OUR STAFF
Administration | |
Kevin Brandt | Director of Instruction |
Cesare Martino | District Principal |
Heather Watson | Vice Principal |
Chris Maki | Head Teacher |
Technology Support | |
Chris Maki | Help Desk and Technology Maintenance |
Teaching Staff: Elementary | |
Susan Vossen | Grades K – 2, K – 7 Out of School Support |
Nancy Luo | Grades 3 – 5 |
Sheri Delmaestro | Grades 5 – 6 |
Elixa Neumann | Grades 6 – 7 |
Teaching Staff: Secondary | |
Joann Barbone | Social Studies 8-10, Career Life Education 10, Explorations in Social Studies 11, 20th Century World History 12, Physical Geography 12 |
Janice Cardinal | English 8-12 |
Linda Cavaliere | French 8-12, Éducation au Choix de Carrière et de Vie 10 |
Soyeon Cho | Art 8 – 11, Photography 12 |
Sheri Delmaestro | Physical Health Education 8-10, Active Living 12 |
David Gaudet | Economics 12, Philosophy 12 |
Liana Mah | Accounting 11, Business Computer Applications 12, Marketing and Entrepreneurship 9/10, Entrepreneurship 12, Independent Directed Studies 11/12 |
Chris Maki | Pre-Calculus Math 11-12, Workplace Math 10, Workplace Math 11 |
Sarah Rogers | Intro Italian 11, Intro Spanish 11, Spanish 9-12 |
Michelle Slaney-Trovato |
Introductory American Sign Language 11, American Sign Language 11 |
Alana Sawatsky | BC First Peoples 12, Contemporary Indigenous Studies 12, Indigenous Leadership 10 – 12 |
Anthony Tran | Chemistry 11-12, Life Sciences 11, Anatomy and Physiology 12 |
Francis Tsen | Math 8-9, Foundations and Pre-Calculus of Math 10, Foundations of Math 11, Science 8-10, Earth Sciences 11, Physics 11-12, Science for Citizens 11 |
Melody Thomson | Career Life Connections 11 and 12 |
Student Services: | |
Melody Thomson | Counselling |
Office Staff | |
Lisa G Baker | Head Secretary – Educational Expenses, Student Records, Textbook Requests/Overdues, Accounts Payable/Receivable |
Perveen Dhillon | Receptionist – Registration and Student Records |
Mariska Santoso | Student Information Systems Operator – MyEd, Marks, Transcripts, Report Cards |