OUR STAFF
| Administration | |
| Cesare Martino | District Principal |
| Scott Spracklin | Vice-Principal |
| Janice Cardinal | Head Teacher |
| Technology Support | |
| Sheri Delmaestro | Burnaby Online Help Desk |
| Teaching Staff: Elementary | |
| Susan Vossen | Grades K – 3 , ELL K – 7, K-12 LSS Support |
| Sheri Delmaestro | Grade 5 |
| Michelle Dosanjh-Johal | Grades 4 and 7 |
| Elixa Neumann | Grade 6 |
| Teaching Staff: Secondary | |
| Melody Thomson | Social Studies 8-10, Career Life Education 10, Explorations in Social Studies 11, 20th Century World History 12, Physical Geography 12, BC First Peoples 12, Indigenous Studies 12, Career Life Connections 11 and 12 |
| Janice Cardinal | English 8-12, English First Peoples 12, Indigenous Success Teacher |
| Linda Cavaliere | French 8-12, Éducation au Choix de Carrière et de Vie 10 |
| Soyeon Cho | Art 8 – 11, Photography 12 |
| Sheri Delmaestro | Physical Health Education 8-10, Active Living 12 |
| Leila Dianati | Foundations of Math 11-12, Pre-Calculus Math 11-12, Physics 12 |
| TBD | Accounting 11, Business Computer Applications 12, Marketing and Entrepreneurship 9/10, Entrepreneurship 12, Independent Directed Studies 11/12 |
| Elixa Neumann | Math 8-9, Foundations of Math and Pre-Calculus 10, Science 8-10, Workplace Math 10, 11, Physics 11 |
| Michelle Slaney-Trovato | Introductory American Sign Language 11, American Sign Language 11 |
| Anthony Tran | Chemistry 11-12, Life Sciences 11, Anatomy and Physiology 12, Earth Sciences 11, Science for Citizens 11 |
| Student Support | |
| Monika Dhillon | Academic Advisor |
| Susan Vossen | K-7 ELL, K-12 LSS Support |
| Janice Cardinal | Indigenous Success Teacher |
| Office Staff | |
| Nancy Leung | Head Secretary – Educational Expenses, Student Records, Textbook Requests/Overdues, Accounts Payable/Receivable |
| TBD | Receptionist – Registration and Student Records Contact: register.online@burnabyschools.ca |
| Takako Sumpter | Student Information Systems Operator – MyEd, Marks, Transcripts, Report Cards |
